1654 Boston Post Road
Old Saybrook, CT 06475
LAT/LON | GLA |
---|---|
41.2854/-72.4152 | 75,151 SF |
Parking Spaces | Parking Ratio |
---|---|
321 | 3.5 spaces per 1,000 SF |
Traffic Count | Cars/Day |
---|---|
I-95 | 59,000 |
Route 1 | 16,000 |
Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
---|---|---|
1-Mile | 2,272 | $104,420 |
3-Mile | 14,276 | $161,530 |
5-Mile | 26,584 | $159,224 |
Domenic Carpionato
Joe Pierik