2 New State Highway
Raynham, MA 02767
LAT/LON | GLA |
---|---|
41.9062/-71.0650 | 28,780 |
Parking Spaces | Parking Ratio |
---|---|
120 | 4.2 spaces per 1,000 SF |
Traffic Count | Cars/Days |
Rt. 44 | 26,000 |
Rt. 24 | 62,000 |
Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
---|---|---|
1-Mile | 3,307 | $137,627 |
3-Mile | 51,766 | $100,682 |
5-Mile | 83,487 | $114,936 |
10-Mile | 210,397 | $135,824 |
Peter Flynn
Joe Pierik