40 Sockanosset Cross Road
Cranston, RI 02820
40 Sockanosset Cross Road is a 22,984 SF retail center conveniently located just moments from Routes 37, I-95, and I-295, with 24,000+ cars per day and 5,267 business with 63,995 employees in a 3 Mile radius.
LAT/LON | GLA | Parking |
---|---|---|
41.7532/-71.4533 | 22,984 SF | 151 |
Traffic Count | Cars/Day |
---|---|
Route 37 | 41,000 |
Route 2 | 22,000 |
Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
Total Businesses | Total Employees |
---|---|---|---|---|
1-Mile | 6,901 | $111,069 | 824 | 6,317 |
3-Mile | 85,280 | $113,797 | 5,639 | 73,373 |
5-Mile | 258,574 | $102,868 | 12,865 | 216,534 |
Peter Flynn
Joe Pierik