151 Franklin Street, Airport Road (Route 78) and US Route 1
Westerly, RI 02891
Westerly Crossings is a 151,770 sf well positioned retail development strategically located at the intersection of Route 78 and Route 1, the primary crossroads of the market, adjacent to the Westerly airport on route to the exclusive Watch Hill and beaches.
LAT/LON | GLA | Parking |
---|---|---|
41.35226/-71.81075 | 157,315 | 822 |
Traffic Count | Cars/Day |
---|---|
US Route 1 | 23,000 |
Route 78 | 16,000 |
Radius | Estimated Population 2023 |
Estimated Avg. HH Income 2023 |
---|---|---|
1-Mile | 2,805 | $136,645 |
3-Mile | 25,904 | $132,084 |
5-Mile | 35,856 | $128,871 |
10-Mile | 69,896 | $135,966 |
Peter Flynn
Joe Pierik